# dune-vd-dev

references
```bash
wirecell-util plot-wires ../dune10kt-1x2x6-wires-larsoft-v1.json.bz2 dune10kt-1x2x6-wires-larsoft-v1.pdf
wirecell-util wires-info ../protodune-wires-larsoft-v4.json.bz2
wirecell-util wires-info ../dune10kt-1x2x6-wires-larsoft-v1.json.bz2 >& dune10kt-1x2x6-wires-larsoft-v1_info.txt
```

protodune
```bash
wirecell-util convert-multitpc-wires protodune-wires-larsoft-v1.txt protodune-wires-larsoft-v1.json.bz2
wirecell-util plot-wires protodune-wires-larsoft-v1.json.bz2 protodune-wires-larsoft-v1.pdf
```

```bash
wirecell-util wires-info ../dunevd10kt_3view_30deg_v6_refactored.json.bz2 >& dunevd10kt_3view_30deg_v6_refactored.txt
```

dunefd full 10kt
```bash
wirecell-util convert-multitpc-wires dune10kt_v7_refactored.txt dune10kt_v7_refactored.json.bz2
wirecell-util plot-wires dune10kt_v7_refactored.json.bz2 dune10kt_v7_refactored.pdf
wirecell-util wires-info dune10kt_v7_refactored.json.bz2 >& dune10kt_v7_refactored_info.txt
```

```

| **Wire length (U/V)** | **Wire length (U/V)** | **Wire (Y)**     |
| --------------------- | --------------------- | ---------------- |
| 196 →  43.5 pF        | 2912 →  92.5 pF       | 2330   → 81.9 pF |
| 584 →  50.5 pF        | 3300 →  99.4 pF       |                  |
| 972 →  57.5 pF        | 3688 →  106.4 pF      | PD Wire U/V      |
| 1360 →  64.5 pF       | 4076 →  113.4 pF      | 7500 →  205 pF   |
| 1748 →  71.5 pF       | 4464 →  120.35        |                  |
| 2136 →  78.5 pF       | 4659 →  123.9 pF      | PD Wire Y        |
| 2524 →  85.5 pF       |                       | 6000 →  172 pF   |


|              | **U**                           | **V**                          | **W**                         |
| ------------ | ------------------------------- | ------------------------------ | ----------------------------- |
| (0,90)       |                                 | 88 pF/m (max. 1.5 m, 172 pF)   | 97 pF/m (max. 1.68 m, 203 pF) |
| (0, -48, 90) | 109 pF/m (max. 2.24 m, 284 pF)  | 83 pF/m (max. 1.5 m, 164.5 pF) | 91 pF/m (max. 1.68 m, 193 pF) |
| (30,-30,90)  | 100 pF/m (max. 1.732 m, 213 pF) | 100 pF/m (max. 1.732, 213 pF)  | 79 pF/m (1.68 m, 172.7 pF)    |

