Index of /~yuhw/SparseConvNet/examples/3d_segmentation/test/03001627

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]014007.pts2020-06-22 21:13 68K 
[   ]014007.seg2020-06-22 21:13 5.3K 
[   ]014010.pts2020-06-22 21:13 68K 
[   ]014010.seg2020-06-22 21:13 5.3K 
[   ]014011.pts2020-06-22 21:13 67K 
[   ]014011.seg2020-06-22 21:13 5.2K 
[   ]014012.pts2020-06-22 21:13 68K 
[   ]014012.seg2020-06-22 21:13 5.3K 
[   ]014014.pts2020-06-22 21:13 66K 
[   ]014014.seg2020-06-22 21:13 5.2K 
[   ]014020.pts2020-06-22 21:13 56K 
[   ]014020.seg2020-06-22 21:13 4.4K 
[   ]014024.pts2020-06-22 21:13 67K 
[   ]014024.seg2020-06-22 21:13 5.2K 
[   ]014025.pts2020-06-22 21:13 69K 
[   ]014025.seg2020-06-22 21:13 5.4K 
[   ]014033.pts2020-06-22 21:13 68K 
[   ]014033.seg2020-06-22 21:13 5.3K 
[   ]014034.pts2020-06-22 21:13 70K 
[   ]014034.seg2020-06-22 21:13 5.4K 
[   ]014035.pts2020-06-22 21:13 68K 
[   ]014035.seg2020-06-22 21:13 5.3K 
[   ]014039.pts2020-06-22 21:13 68K 
[   ]014039.seg2020-06-22 21:13 5.3K 
[   ]014045.pts2020-06-22 21:13 68K 
[   ]014045.seg2020-06-22 21:13 5.3K 
[   ]014048.pts2020-06-22 21:13 68K 
[   ]014048.seg2020-06-22 21:13 5.3K 
[   ]014050.pts2020-06-22 21:13 72K 
[   ]014050.seg2020-06-22 21:13 5.6K 
[   ]014055.pts2020-06-22 21:13 69K 
[   ]014055.seg2020-06-22 21:13 5.4K 
[   ]014059.pts2020-06-22 21:13 68K 
[   ]014059.seg2020-06-22 21:13 5.3K 
[   ]014064.pts2020-06-22 21:13 68K 
[   ]014064.seg2020-06-22 21:13 5.3K 
[   ]014071.pts2020-06-22 21:13 67K 
[   ]014071.seg2020-06-22 21:13 5.2K 
[   ]014073.pts2020-06-22 21:13 67K 
[   ]014073.seg2020-06-22 21:13 5.2K 
[   ]014075.pts2020-06-22 21:13 68K 
[   ]014075.seg2020-06-22 21:13 5.3K 
[   ]014077.pts2020-06-22 21:13 69K 
[   ]014077.seg2020-06-22 21:13 5.4K 
[   ]014081.pts2020-06-22 21:13 69K 
[   ]014081.seg2020-06-22 21:13 5.3K 
[   ]014083.pts2020-06-22 21:13 69K 
[   ]014083.seg2020-06-22 21:13 5.3K 
[   ]014089.pts2020-06-22 21:13 68K 
[   ]014089.seg2020-06-22 21:13 5.3K 
[   ]014090.pts2020-06-22 21:13 70K 
[   ]014090.seg2020-06-22 21:13 5.4K 
[   ]014094.pts2020-06-22 21:13 65K 
[   ]014094.seg2020-06-22 21:13 5.1K 
[   ]014100.pts2020-06-22 21:13 66K 
[   ]014100.seg2020-06-22 21:13 5.2K 
[   ]014101.pts2020-06-22 21:13 67K 
[   ]014101.seg2020-06-22 21:13 5.4K 
[   ]014102.pts2020-06-22 21:13 66K 
[   ]014102.seg2020-06-22 21:13 5.1K 
[   ]014114.pts2020-06-22 21:13 62K 
[   ]014114.seg2020-06-22 21:13 4.9K 
[   ]014115.pts2020-06-22 21:13 68K 
[   ]014115.seg2020-06-22 21:13 5.3K 
[   ]014116.pts2020-06-22 21:13 70K 
[   ]014116.seg2020-06-22 21:13 5.4K 
[   ]014117.pts2020-06-22 21:13 71K 
[   ]014117.seg2020-06-22 21:13 5.5K 
[   ]014122.pts2020-06-22 21:13 61K 
[   ]014122.seg2020-06-22 21:13 4.8K 
[   ]014124.pts2020-06-22 21:13 69K 
[   ]014124.seg2020-06-22 21:13 5.3K 
[   ]014128.pts2020-06-22 21:13 67K 
[   ]014128.seg2020-06-22 21:13 5.2K 
[   ]014131.pts2020-06-22 21:13 69K 
[   ]014131.seg2020-06-22 21:13 5.4K 
[   ]014132.pts2020-06-22 21:13 64K 
[   ]014132.seg2020-06-22 21:13 5.0K 
[   ]014133.pts2020-06-22 21:13 70K 
[   ]014133.seg2020-06-22 21:13 5.4K 
[   ]014137.pts2020-06-22 21:13 69K 
[   ]014137.seg2020-06-22 21:13 5.4K 
[   ]014139.pts2020-06-22 21:13 70K 
[   ]014139.seg2020-06-22 21:13 5.4K 
[   ]014141.pts2020-06-22 21:13 68K 
[   ]014141.seg2020-06-22 21:13 5.3K 
[   ]014150.pts2020-06-22 21:13 68K 
[   ]014150.seg2020-06-22 21:13 5.3K 
[   ]014158.pts2020-06-22 21:13 70K 
[   ]014158.seg2020-06-22 21:13 5.4K 
[   ]014168.pts2020-06-22 21:13 69K 
[   ]014168.seg2020-06-22 21:13 5.3K 
[   ]014174.pts2020-06-22 21:13 67K 
[   ]014174.seg2020-06-22 21:13 5.3K 
[   ]014181.pts2020-06-22 21:13 69K 
[   ]014181.seg2020-06-22 21:13 5.3K 
[   ]014182.pts2020-06-22 21:13 69K 
[   ]014182.seg2020-06-22 21:13 5.3K 
[   ]014184.pts2020-06-22 21:13 72K 
[   ]014184.seg2020-06-22 21:13 5.6K 
[   ]014185.pts2020-06-22 21:13 66K 
[   ]014185.seg2020-06-22 21:13 5.2K 
[   ]014186.pts2020-06-22 21:13 67K 
[   ]014186.seg2020-06-22 21:13 5.3K 
[   ]014188.pts2020-06-22 21:13 69K 
[   ]014188.seg2020-06-22 21:13 5.4K 
[   ]014195.pts2020-06-22 21:13 69K 
[   ]014195.seg2020-06-22 21:13 5.4K 
[   ]014200.pts2020-06-22 21:13 69K 
[   ]014200.seg2020-06-22 21:13 5.4K 
[   ]014204.pts2020-06-22 21:13 69K 
[   ]014204.seg2020-06-22 21:13 5.3K 
[   ]014206.pts2020-06-22 21:13 67K 
[   ]014206.seg2020-06-22 21:13 5.2K 
[   ]014209.pts2020-06-22 21:13 68K 
[   ]014209.seg2020-06-22 21:13 5.4K 
[   ]014212.pts2020-06-22 21:13 69K 
[   ]014212.seg2020-06-22 21:13 5.4K 
[   ]014217.pts2020-06-22 21:13 69K 
[   ]014217.seg2020-06-22 21:13 5.4K 
[   ]014218.pts2020-06-22 21:13 67K 
[   ]014218.seg2020-06-22 21:13 5.3K 
[   ]014225.pts2020-06-22 21:13 69K 
[   ]014225.seg2020-06-22 21:13 5.4K 
[   ]014226.pts2020-06-22 21:13 68K 
[   ]014226.seg2020-06-22 21:13 5.3K 
[   ]014229.pts2020-06-22 21:13 68K 
[   ]014229.seg2020-06-22 21:13 5.3K 
[   ]014234.pts2020-06-22 21:13 67K 
[   ]014234.seg2020-06-22 21:13 5.2K 
[   ]014238.pts2020-06-22 21:13 69K 
[   ]014238.seg2020-06-22 21:13 5.3K 
[   ]014241.pts2020-06-22 21:13 68K 
[   ]014241.seg2020-06-22 21:13 5.3K 
[   ]014246.pts2020-06-22 21:13 70K 
[   ]014246.seg2020-06-22 21:13 5.4K 
[   ]014254.pts2020-06-22 21:13 66K 
[   ]014254.seg2020-06-22 21:13 5.2K 
[   ]014260.pts2020-06-22 21:13 68K 
[   ]014260.seg2020-06-22 21:13 5.4K 
[   ]014261.pts2020-06-22 21:13 69K 
[   ]014261.seg2020-06-22 21:13 5.4K 
[   ]014263.pts2020-06-22 21:13 68K 
[   ]014263.seg2020-06-22 21:13 5.2K 
[   ]014264.pts2020-06-22 21:13 66K 
[   ]014264.seg2020-06-22 21:13 5.2K 
[   ]014266.pts2020-06-22 21:13 70K 
[   ]014266.seg2020-06-22 21:13 5.5K 
[   ]014269.pts2020-06-22 21:13 69K 
[   ]014269.seg2020-06-22 21:13 5.3K 
[   ]014278.pts2020-06-22 21:13 63K 
[   ]014278.seg2020-06-22 21:13 4.9K 
[   ]014279.pts2020-06-22 21:13 68K 
[   ]014279.seg2020-06-22 21:13 5.3K 
[   ]014282.pts2020-06-22 21:13 69K 
[   ]014282.seg2020-06-22 21:13 5.4K 
[   ]014285.pts2020-06-22 21:13 69K 
[   ]014285.seg2020-06-22 21:13 5.4K 
[   ]014295.pts2020-06-22 21:13 69K 
[   ]014295.seg2020-06-22 21:13 5.3K 
[   ]014296.pts2020-06-22 21:13 67K 
[   ]014296.seg2020-06-22 21:13 5.3K 
[   ]014297.pts2020-06-22 21:13 70K 
[   ]014297.seg2020-06-22 21:13 5.4K 
[   ]014300.pts2020-06-22 21:13 69K 
[   ]014300.seg2020-06-22 21:13 5.4K 
[   ]014302.pts2020-06-22 21:13 69K 
[   ]014302.seg2020-06-22 21:13 5.4K 
[   ]014309.pts2020-06-22 21:13 69K 
[   ]014309.seg2020-06-22 21:13 5.3K 
[   ]014318.pts2020-06-22 21:13 68K 
[   ]014318.seg2020-06-22 21:13 5.2K 
[   ]014323.pts2020-06-22 21:13 68K 
[   ]014323.seg2020-06-22 21:13 5.3K 
[   ]014324.pts2020-06-22 21:13 70K 
[   ]014324.seg2020-06-22 21:13 5.5K 
[   ]014329.pts2020-06-22 21:13 69K 
[   ]014329.seg2020-06-22 21:13 5.3K 
[   ]014330.pts2020-06-22 21:13 65K 
[   ]014330.seg2020-06-22 21:13 5.2K 
[   ]014339.pts2020-06-22 21:13 69K 
[   ]014339.seg2020-06-22 21:13 5.3K 
[   ]014342.pts2020-06-22 21:13 67K 
[   ]014342.seg2020-06-22 21:13 5.2K 
[   ]014347.pts2020-06-22 21:13 68K 
[   ]014347.seg2020-06-22 21:13 5.4K 
[   ]014353.pts2020-06-22 21:13 72K 
[   ]014353.seg2020-06-22 21:13 5.6K 
[   ]014362.pts2020-06-22 21:13 69K 
[   ]014362.seg2020-06-22 21:13 5.4K 
[   ]014364.pts2020-06-22 21:13 66K 
[   ]014364.seg2020-06-22 21:13 5.2K 
[   ]014369.pts2020-06-22 21:13 68K 
[   ]014369.seg2020-06-22 21:13 5.3K 
[   ]014377.pts2020-06-22 21:13 67K 
[   ]014377.seg2020-06-22 21:13 5.3K 
[   ]014387.pts2020-06-22 21:13 69K 
[   ]014387.seg2020-06-22 21:13 5.4K 
[   ]014392.pts2020-06-22 21:13 69K 
[   ]014392.seg2020-06-22 21:13 5.4K 
[   ]014393.pts2020-06-22 21:13 69K 
[   ]014393.seg2020-06-22 21:13 5.4K 
[   ]014394.pts2020-06-22 21:13 68K 
[   ]014394.seg2020-06-22 21:13 5.3K 
[   ]014397.pts2020-06-22 21:13 66K 
[   ]014397.seg2020-06-22 21:13 5.2K 
[   ]014402.pts2020-06-22 21:13 70K 
[   ]014402.seg2020-06-22 21:13 5.5K 
[   ]014410.pts2020-06-22 21:13 67K 
[   ]014410.seg2020-06-22 21:13 5.3K 
[   ]014414.pts2020-06-22 21:13 65K 
[   ]014414.seg2020-06-22 21:13 5.1K 
[   ]014425.pts2020-06-22 21:13 68K 
[   ]014425.seg2020-06-22 21:13 5.3K 
[   ]014429.pts2020-06-22 21:13 67K 
[   ]014429.seg2020-06-22 21:13 5.2K 
[   ]014432.pts2020-06-22 21:13 70K 
[   ]014432.seg2020-06-22 21:13 5.4K 
[   ]014436.pts2020-06-22 21:13 65K 
[   ]014436.seg2020-06-22 21:13 5.1K 
[   ]014440.pts2020-06-22 21:13 65K 
[   ]014440.seg2020-06-22 21:13 5.1K 
[   ]014441.pts2020-06-22 21:13 68K 
[   ]014441.seg2020-06-22 21:13 5.3K 
[   ]014443.pts2020-06-22 21:13 65K 
[   ]014443.seg2020-06-22 21:13 5.1K 
[   ]014444.pts2020-06-22 21:13 68K 
[   ]014444.seg2020-06-22 21:13 5.3K 
[   ]014447.pts2020-06-22 21:13 68K 
[   ]014447.seg2020-06-22 21:13 5.3K 
[   ]014455.pts2020-06-22 21:13 72K 
[   ]014455.seg2020-06-22 21:13 5.7K 
[   ]014459.pts2020-06-22 21:13 71K 
[   ]014459.seg2020-06-22 21:13 5.5K 
[   ]014462.pts2020-06-22 21:13 69K 
[   ]014462.seg2020-06-22 21:13 5.4K 
[   ]014468.pts2020-06-22 21:13 67K 
[   ]014468.seg2020-06-22 21:13 5.3K 
[   ]014469.pts2020-06-22 21:13 68K 
[   ]014469.seg2020-06-22 21:13 5.3K 
[   ]014478.pts2020-06-22 21:13 69K 
[   ]014478.seg2020-06-22 21:13 5.4K 
[   ]014485.pts2020-06-22 21:13 70K 
[   ]014485.seg2020-06-22 21:13 5.4K 
[   ]014490.pts2020-06-22 21:13 62K 
[   ]014490.seg2020-06-22 21:13 5.0K 
[   ]014491.pts2020-06-22 21:13 69K 
[   ]014491.seg2020-06-22 21:13 5.3K 
[   ]014493.pts2020-06-22 21:13 65K 
[   ]014493.seg2020-06-22 21:13 5.2K 
[   ]014494.pts2020-06-22 21:13 68K 
[   ]014494.seg2020-06-22 21:13 5.3K 
[   ]014509.pts2020-06-22 21:13 67K 
[   ]014509.seg2020-06-22 21:13 5.2K 
[   ]014511.pts2020-06-22 21:13 67K 
[   ]014511.seg2020-06-22 21:13 5.2K 
[   ]014514.pts2020-06-22 21:13 67K 
[   ]014514.seg2020-06-22 21:13 5.2K 
[   ]014515.pts2020-06-22 21:13 66K 
[   ]014515.seg2020-06-22 21:13 5.2K 
[   ]014516.pts2020-06-22 21:13 66K 
[   ]014516.seg2020-06-22 21:13 5.1K 
[   ]014518.pts2020-06-22 21:13 63K 
[   ]014518.seg2020-06-22 21:13 5.0K 
[   ]014530.pts2020-06-22 21:13 63K 
[   ]014530.seg2020-06-22 21:13 4.9K 
[   ]014531.pts2020-06-22 21:13 60K 
[   ]014531.seg2020-06-22 21:13 4.8K 
[   ]014532.pts2020-06-22 21:13 70K 
[   ]014532.seg2020-06-22 21:13 5.4K 
[   ]014536.pts2020-06-22 21:13 67K 
[   ]014536.seg2020-06-22 21:13 5.3K 
[   ]014538.pts2020-06-22 21:13 68K 
[   ]014538.seg2020-06-22 21:13 5.3K 
[   ]014539.pts2020-06-22 21:13 70K 
[   ]014539.seg2020-06-22 21:13 5.4K 
[   ]014545.pts2020-06-22 21:13 68K 
[   ]014545.seg2020-06-22 21:13 5.3K 
[   ]014548.pts2020-06-22 21:13 67K 
[   ]014548.seg2020-06-22 21:13 5.2K 
[   ]014550.pts2020-06-22 21:13 70K 
[   ]014550.seg2020-06-22 21:13 5.4K 
[   ]014552.pts2020-06-22 21:13 69K 
[   ]014552.seg2020-06-22 21:13 5.3K 
[   ]014554.pts2020-06-22 21:13 67K 
[   ]014554.seg2020-06-22 21:13 5.3K 
[   ]014562.pts2020-06-22 21:13 65K 
[   ]014562.seg2020-06-22 21:13 5.1K 
[   ]014568.pts2020-06-22 21:13 70K 
[   ]014568.seg2020-06-22 21:13 5.4K 
[   ]014570.pts2020-06-22 21:13 63K 
[   ]014570.seg2020-06-22 21:13 4.9K 
[   ]014573.pts2020-06-22 21:13 65K 
[   ]014573.seg2020-06-22 21:13 5.0K 
[   ]014582.pts2020-06-22 21:13 65K 
[   ]014582.seg2020-06-22 21:13 5.1K 
[   ]014583.pts2020-06-22 21:13 67K 
[   ]014583.seg2020-06-22 21:13 5.3K 
[   ]014584.pts2020-06-22 21:13 68K 
[   ]014584.seg2020-06-22 21:13 5.3K 
[   ]014586.pts2020-06-22 21:13 68K 
[   ]014586.seg2020-06-22 21:13 5.3K 
[   ]014598.pts2020-06-22 21:13 69K 
[   ]014598.seg2020-06-22 21:13 5.3K 
[   ]014599.pts2020-06-22 21:13 70K 
[   ]014599.seg2020-06-22 21:13 5.4K 
[   ]014605.pts2020-06-22 21:13 69K 
[   ]014605.seg2020-06-22 21:13 5.3K 
[   ]014617.pts2020-06-22 21:13 65K 
[   ]014617.seg2020-06-22 21:13 5.2K 
[   ]014618.pts2020-06-22 21:13 68K 
[   ]014618.seg2020-06-22 21:13 5.3K 
[   ]014619.pts2020-06-22 21:13 70K 
[   ]014619.seg2020-06-22 21:13 5.4K 
[   ]014622.pts2020-06-22 21:13 68K 
[   ]014622.seg2020-06-22 21:13 5.3K 
[   ]014628.pts2020-06-22 21:13 68K 
[   ]014628.seg2020-06-22 21:13 5.3K 
[   ]014629.pts2020-06-22 21:13 70K 
[   ]014629.seg2020-06-22 21:13 5.4K 
[   ]014632.pts2020-06-22 21:13 71K 
[   ]014632.seg2020-06-22 21:13 5.5K 
[   ]014633.pts2020-06-22 21:13 70K 
[   ]014633.seg2020-06-22 21:13 5.4K 
[   ]014640.pts2020-06-22 21:13 66K 
[   ]014640.seg2020-06-22 21:13 5.2K 
[   ]014642.pts2020-06-22 21:13 70K 
[   ]014642.seg2020-06-22 21:13 5.5K 
[   ]014648.pts2020-06-22 21:13 69K 
[   ]014648.seg2020-06-22 21:13 5.3K 
[   ]014649.pts2020-06-22 21:13 69K 
[   ]014649.seg2020-06-22 21:13 5.4K 
[   ]014650.pts2020-06-22 21:13 62K 
[   ]014650.seg2020-06-22 21:13 4.8K 
[   ]014651.pts2020-06-22 21:13 69K 
[   ]014651.seg2020-06-22 21:13 5.4K 
[   ]014654.pts2020-06-22 21:13 56K 
[   ]014654.seg2020-06-22 21:13 4.5K 
[   ]014662.pts2020-06-22 21:13 69K 
[   ]014662.seg2020-06-22 21:13 5.4K 
[   ]014663.pts2020-06-22 21:13 69K 
[   ]014663.seg2020-06-22 21:13 5.4K 
[   ]014668.pts2020-06-22 21:13 68K 
[   ]014668.seg2020-06-22 21:13 5.3K 
[   ]014669.pts2020-06-22 21:13 69K 
[   ]014669.seg2020-06-22 21:13 5.4K 
[   ]014672.pts2020-06-22 21:13 59K 
[   ]014672.seg2020-06-22 21:13 4.6K 
[   ]014673.pts2020-06-22 21:13 65K 
[   ]014673.seg2020-06-22 21:13 5.1K 
[   ]014684.pts2020-06-22 21:13 68K 
[   ]014684.seg2020-06-22 21:13 5.3K 
[   ]014688.pts2020-06-22 21:13 71K 
[   ]014688.seg2020-06-22 21:13 5.5K 
[   ]014697.pts2020-06-22 21:13 69K 
[   ]014697.seg2020-06-22 21:13 5.3K 
[   ]014699.pts2020-06-22 21:13 69K 
[   ]014699.seg2020-06-22 21:13 5.4K 
[   ]014701.pts2020-06-22 21:13 70K 
[   ]014701.seg2020-06-22 21:13 5.4K 
[   ]014702.pts2020-06-22 21:13 69K 
[   ]014702.seg2020-06-22 21:13 5.4K 
[   ]014705.pts2020-06-22 21:13 72K 
[   ]014705.seg2020-06-22 21:13 5.6K 
[   ]014706.pts2020-06-22 21:13 57K 
[   ]014706.seg2020-06-22 21:13 4.5K 
[   ]014709.pts2020-06-22 21:13 69K 
[   ]014709.seg2020-06-22 21:13 5.3K 
[   ]014711.pts2020-06-22 21:13 66K 
[   ]014711.seg2020-06-22 21:13 5.3K 
[   ]014715.pts2020-06-22 21:13 69K 
[   ]014715.seg2020-06-22 21:13 5.4K 
[   ]014719.pts2020-06-22 21:13 70K 
[   ]014719.seg2020-06-22 21:13 5.5K 
[   ]014720.pts2020-06-22 21:13 67K 
[   ]014720.seg2020-06-22 21:13 5.2K 
[   ]014722.pts2020-06-22 21:13 69K 
[   ]014722.seg2020-06-22 21:13 5.4K 
[   ]014731.pts2020-06-22 21:13 70K 
[   ]014731.seg2020-06-22 21:13 5.4K 
[   ]014732.pts2020-06-22 21:13 70K 
[   ]014732.seg2020-06-22 21:13 5.4K 
[   ]014742.pts2020-06-22 21:13 69K 
[   ]014742.seg2020-06-22 21:13 5.4K 
[   ]014747.pts2020-06-22 21:13 67K 
[   ]014747.seg2020-06-22 21:13 5.2K 
[   ]014749.pts2020-06-22 21:13 65K 
[   ]014749.seg2020-06-22 21:13 5.1K 
[   ]014751.pts2020-06-22 21:13 70K 
[   ]014751.seg2020-06-22 21:13 5.5K 
[   ]014752.pts2020-06-22 21:13 65K 
[   ]014752.seg2020-06-22 21:13 5.1K 
[   ]014753.pts2020-06-22 21:13 65K 
[   ]014753.seg2020-06-22 21:13 5.2K 
[   ]014757.pts2020-06-22 21:13 64K 
[   ]014757.seg2020-06-22 21:13 5.1K 
[   ]014761.pts2020-06-22 21:13 69K 
[   ]014761.seg2020-06-22 21:13 5.3K 
[   ]014765.pts2020-06-22 21:13 70K 
[   ]014765.seg2020-06-22 21:13 5.4K 
[   ]014769.pts2020-06-22 21:13 68K 
[   ]014769.seg2020-06-22 21:13 5.3K 
[   ]014770.pts2020-06-22 21:13 66K 
[   ]014770.seg2020-06-22 21:13 5.2K 
[   ]014771.pts2020-06-22 21:13 67K 
[   ]014771.seg2020-06-22 21:13 5.2K 
[   ]014775.pts2020-06-22 21:13 68K 
[   ]014775.seg2020-06-22 21:13 5.3K 
[   ]014784.pts2020-06-22 21:13 69K 
[   ]014784.seg2020-06-22 21:13 5.3K 
[   ]014788.pts2020-06-22 21:13 70K 
[   ]014788.seg2020-06-22 21:13 5.5K 
[   ]014798.pts2020-06-22 21:13 67K 
[   ]014798.seg2020-06-22 21:13 5.2K 
[   ]014799.pts2020-06-22 21:13 67K 
[   ]014799.seg2020-06-22 21:13 5.2K 
[   ]014800.pts2020-06-22 21:13 70K 
[   ]014800.seg2020-06-22 21:13 5.4K 
[   ]014801.pts2020-06-22 21:13 66K 
[   ]014801.seg2020-06-22 21:13 5.3K 
[   ]014803.pts2020-06-22 21:13 70K 
[   ]014803.seg2020-06-22 21:13 5.4K 
[   ]014804.pts2020-06-22 21:13 64K 
[   ]014804.seg2020-06-22 21:13 5.0K 
[   ]014810.pts2020-06-22 21:13 69K 
[   ]014810.seg2020-06-22 21:13 5.4K 
[   ]014811.pts2020-06-22 21:13 69K 
[   ]014811.seg2020-06-22 21:13 5.3K 
[   ]014815.pts2020-06-22 21:13 68K 
[   ]014815.seg2020-06-22 21:13 5.2K 
[   ]014816.pts2020-06-22 21:13 69K 
[   ]014816.seg2020-06-22 21:13 5.4K 
[   ]014819.pts2020-06-22 21:13 70K 
[   ]014819.seg2020-06-22 21:13 5.4K 
[   ]014827.pts2020-06-22 21:13 69K 
[   ]014827.seg2020-06-22 21:13 5.3K 
[   ]014830.pts2020-06-22 21:13 66K 
[   ]014830.seg2020-06-22 21:13 5.1K 
[   ]014831.pts2020-06-22 21:13 67K 
[   ]014831.seg2020-06-22 21:13 5.2K 
[   ]014835.pts2020-06-22 21:13 69K 
[   ]014835.seg2020-06-22 21:13 5.3K 
[   ]014836.pts2020-06-22 21:13 69K 
[   ]014836.seg2020-06-22 21:13 5.4K 
[   ]014845.pts2020-06-22 21:13 69K 
[   ]014845.seg2020-06-22 21:13 5.4K 
[   ]014847.pts2020-06-22 21:13 66K 
[   ]014847.seg2020-06-22 21:13 5.2K 
[   ]014848.pts2020-06-22 21:13 67K 
[   ]014848.seg2020-06-22 21:13 5.2K 
[   ]014851.pts2020-06-22 21:13 68K 
[   ]014851.seg2020-06-22 21:13 5.3K 
[   ]014852.pts2020-06-22 21:13 70K 
[   ]014852.seg2020-06-22 21:13 5.4K 
[   ]014862.pts2020-06-22 21:13 71K 
[   ]014862.seg2020-06-22 21:13 5.5K 
[   ]014873.pts2020-06-22 21:13 71K 
[   ]014873.seg2020-06-22 21:13 5.6K 
[   ]014875.pts2020-06-22 21:13 67K 
[   ]014875.seg2020-06-22 21:13 5.3K 
[   ]014876.pts2020-06-22 21:13 68K 
[   ]014876.seg2020-06-22 21:13 5.3K 
[   ]014882.pts2020-06-22 21:13 68K 
[   ]014882.seg2020-06-22 21:13 5.3K 
[   ]014889.pts2020-06-22 21:13 68K 
[   ]014889.seg2020-06-22 21:13 5.4K 
[   ]014891.pts2020-06-22 21:13 68K 
[   ]014891.seg2020-06-22 21:13 5.3K 
[   ]014892.pts2020-06-22 21:13 69K 
[   ]014892.seg2020-06-22 21:13 5.4K 
[   ]014894.pts2020-06-22 21:13 68K 
[   ]014894.seg2020-06-22 21:13 5.2K 
[   ]014897.pts2020-06-22 21:13 69K 
[   ]014897.seg2020-06-22 21:13 5.4K 
[   ]014902.pts2020-06-22 21:13 69K 
[   ]014902.seg2020-06-22 21:13 5.4K 
[   ]014904.pts2020-06-22 21:13 67K 
[   ]014904.seg2020-06-22 21:13 5.3K 
[   ]014909.pts2020-06-22 21:13 68K 
[   ]014909.seg2020-06-22 21:13 5.2K 
[   ]014910.pts2020-06-22 21:13 70K 
[   ]014910.seg2020-06-22 21:13 5.4K 
[   ]014915.pts2020-06-22 21:13 69K 
[   ]014915.seg2020-06-22 21:13 5.3K 
[   ]014918.pts2020-06-22 21:13 70K 
[   ]014918.seg2020-06-22 21:13 5.4K 
[   ]014923.pts2020-06-22 21:13 68K 
[   ]014923.seg2020-06-22 21:13 5.3K 
[   ]014929.pts2020-06-22 21:13 68K 
[   ]014929.seg2020-06-22 21:13 5.3K 
[   ]014930.pts2020-06-22 21:13 68K 
[   ]014930.seg2020-06-22 21:13 5.3K 
[   ]014932.pts2020-06-22 21:13 67K 
[   ]014932.seg2020-06-22 21:13 5.2K 
[   ]014936.pts2020-06-22 21:13 66K 
[   ]014936.seg2020-06-22 21:13 5.2K 
[   ]014939.pts2020-06-22 21:13 67K 
[   ]014939.seg2020-06-22 21:13 5.2K 
[   ]014941.pts2020-06-22 21:13 68K 
[   ]014941.seg2020-06-22 21:13 5.3K 
[   ]014944.pts2020-06-22 21:13 67K 
[   ]014944.seg2020-06-22 21:13 5.2K 
[   ]014945.pts2020-06-22 21:13 66K 
[   ]014945.seg2020-06-22 21:13 5.1K 
[   ]014948.pts2020-06-22 21:13 68K 
[   ]014948.seg2020-06-22 21:13 5.3K 
[   ]014955.pts2020-06-22 21:13 69K 
[   ]014955.seg2020-06-22 21:13 5.4K 
[   ]014964.pts2020-06-22 21:13 69K 
[   ]014964.seg2020-06-22 21:13 5.3K 
[   ]014972.pts2020-06-22 21:13 68K 
[   ]014972.seg2020-06-22 21:13 5.3K 
[   ]014975.pts2020-06-22 21:13 73K 
[   ]014975.seg2020-06-22 21:13 5.6K 
[   ]014978.pts2020-06-22 21:13 63K 
[   ]014978.seg2020-06-22 21:13 5.0K 
[   ]014981.pts2020-06-22 21:13 68K 
[   ]014981.seg2020-06-22 21:13 5.3K 
[   ]014988.pts2020-06-22 21:13 69K 
[   ]014988.seg2020-06-22 21:13 5.4K 
[   ]015006.pts2020-06-22 21:13 67K 
[   ]015006.seg2020-06-22 21:13 5.2K 
[   ]015011.pts2020-06-22 21:13 70K 
[   ]015011.seg2020-06-22 21:13 5.4K 
[   ]015014.pts2020-06-22 21:13 68K 
[   ]015014.seg2020-06-22 21:13 5.3K 
[   ]015026.pts2020-06-22 21:13 69K 
[   ]015026.seg2020-06-22 21:13 5.3K 
[   ]015029.pts2020-06-22 21:13 67K 
[   ]015029.seg2020-06-22 21:13 5.2K 
[   ]015037.pts2020-06-22 21:13 68K 
[   ]015037.seg2020-06-22 21:13 5.3K 
[   ]015038.pts2020-06-22 21:13 70K 
[   ]015038.seg2020-06-22 21:13 5.4K 
[   ]015040.pts2020-06-22 21:13 73K 
[   ]015040.seg2020-06-22 21:13 5.6K 
[   ]015041.pts2020-06-22 21:13 68K 
[   ]015041.seg2020-06-22 21:13 5.3K 
[   ]015044.pts2020-06-22 21:13 69K 
[   ]015044.seg2020-06-22 21:13 5.3K 
[   ]015056.pts2020-06-22 21:13 69K 
[   ]015056.seg2020-06-22 21:13 5.3K 
[   ]015061.pts2020-06-22 21:13 67K 
[   ]015061.seg2020-06-22 21:13 5.2K 
[   ]015064.pts2020-06-22 21:13 69K 
[   ]015064.seg2020-06-22 21:13 5.3K 
[   ]015069.pts2020-06-22 21:13 68K 
[   ]015069.seg2020-06-22 21:13 5.3K 
[   ]015077.pts2020-06-22 21:13 67K 
[   ]015077.seg2020-06-22 21:13 5.2K 
[   ]015079.pts2020-06-22 21:13 69K 
[   ]015079.seg2020-06-22 21:13 5.5K 
[   ]015081.pts2020-06-22 21:13 67K 
[   ]015081.seg2020-06-22 21:13 5.2K 
[   ]015087.pts2020-06-22 21:13 68K 
[   ]015087.seg2020-06-22 21:13 5.3K 
