| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 36 | 1 | 2 | 3 | 4 Kumar x7341 (09:30–11:00) | 5 | 6 | 7 |
| 37 | 8 | 9 | 10 | 11 Kumar x7341 (09:30–11:00) | 12 Hughes 2261 (11:00–12:00) | 13 | 14 |
| 38 | 15 | 16 | 17 | 18 Kumar x7341 (09:30–11:00) | 19 | 20 | 21 |
| 39 | 22 | 23 | 24 | 25 Kumar x7341 (09:30–11:00) | 26 | 27 | 28 |
| 40 | 29 | 30 | 1 | 2 Kumar x7341 (09:30–11:00) | 3 | 4 | 5 |




