| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 27 | 30 | 1 | 2 | 3 Kumar x7341 (09:30–11:00) | 4 | 5 | 6 |
| 28 | 7 | 8 | 9 | 10 Kumar x7341 (09:30–11:00) | 11 Hughes 2261 (11:00–12:00) | 12 | 13 |
| 29 | 14 | 15 | 16 | 17 Kumar x7341 (09:30–11:00) | 18 | 19 | 20 |
| 30 | 21 | 22 | 23 | 24 Kumar x7341 (09:30–11:00) | 25 | 26 | 27 |
| 31 | 28 | 29 | 30 | 31 Kumar x7341 (09:30–11:00) | 1 | 2 | 3 |




