The following groups have calendars:
| Room | Capacity | Digital | Analog | Projector | Power | Wireless |
|---|---|---|---|---|---|---|
| Large Seminar | 150 | 2935 | 7935 | Yes | No | Yes |
| Seminar Lounge | 150 | 3873 | - | - | - | Yes |
| Small Seminar | 50 | 5258 | - | Yes | No | Yes |
| Orange | 20 | 3364 | 7067 | Yes | Yes | Yes |
| 2-160 | 40 | 3609 | 7074 | Yes | Yes | Yes |
| 2-78 | 20 | 2941 | 2832 | No | Yes | Yes |
| 2-95 | 20 | 6393 | 7809 | Yes | Yes | Yes |
| 3-192 | 40 | 5986 | 7938 | Yes | No | Yes |
Phone numbers are 631-344-XXXX. The digital phones are the
white ROLM phones. The analog phones are Polycom conference phones.
The "Projector" column indicates the availability of a permanent projector
for connection to a laptop.
The "Power" column indicates the availability of power outlets on the
underside of the conference table.
The "Wireless" column indicates the availability of the "Corus" wireless
network in the room.
Eventually you will be able to make a room request directly through the Meeting Manager page. Until that is working, contact Dorothy Davis at dorothyd@bnl.gov or Kelly Smith at kellys@bnl.gov to reserve a room.